Description

Product Specification
| Product | Normal Sugar (Crown Cap) |
Less Sugar (Twist Cap) |
Aluminium Tin |
| Packing | 1 carton x 24 bottles x 280ml | 1 carton x 15 bottles x 280ml | 1 carton x 24 cans x 300ml |
| Net Weight (kg) | 6.72kg | 4.20kg | 7.2kg |
| Gross Weight (kg) | 17.20kg | 8.50kg | 7.9kg |
| Carton Size (cm) | 40.0cm x 25.6cm x 24.6cm | 31.3cm x 18.8cm x 23.6cm | 40cm x 27cm x 11.5cm |
| Cubic Measurement (CBM) | 0.0252m3 | 0.0139m3 | 0.0124 m3 |
| Shelf Life (Months) | 24 months | 24 months | 24 months |
| Container Loading Quantity (carton) | 20ft: 1130 cartons (floor load) 40ft: 1600 cartons (floor load) |
20ft: 2060 cartons (floor load) 40ft: 3240 cartons (floor load) |
20ft: 2419 cartons (floor load) 40ft: 3540 cartons (floor load) |





